ask for code of zf1
ask for code of zf1
Hello. Could you please release the code of zf1 which define "Old R was doing agricultural work/non-agricultural work in the last IW", which could be found in page 135 in the "CHARLS_Wave2_Main_Questionnaire" document. Thanks.
Re: ask for code of zf1
In our work module (Work_Retirement_and_Pension.dta) we already released the zf1 variable. So, you can get it.
. tab zf1,m
Preload LastIW Jobstatus Freq. Percent Cum.
1 Only Agricultural Work 6,675 36.31 36.31
2 Only Non-agricultural Work 1,986 10.80 47.11
3 Both Agricultural and Non-Agricultura 1,568 8.53 55.64
4 Not Work 4,690 25.51 81.15
. 3,466 18.85 100.00
Total 18,385 100.00
. tab zf1,m
Preload LastIW Jobstatus Freq. Percent Cum.
1 Only Agricultural Work 6,675 36.31 36.31
2 Only Non-agricultural Work 1,986 10.80 47.11
3 Both Agricultural and Non-Agricultura 1,568 8.53 55.64
4 Not Work 4,690 25.51 81.15
. 3,466 18.85 100.00
Total 18,385 100.00